While well positioned to welcome students at any stage, the vast majority of newcomers join in Nursery, at the age of 3, or Year 1, at the age of 5.
The age ranges for enrolment are listed below.
Whilst we accept applications throughout the year, please note we will not invite applicants to a student meeting any earlier than 12 months prior to the intended start date.
YEAR GROUPS FOR 2023-24
Age of Child | Age Range by Date of Birth | Shrewsbury Class | Curriculum Key Stage |
---|
3+ | 1 Sep 2019 - 31 Aug 2020 | Nursery | Early Years Foundation Stage |
4+ | 1 Sep 2018 - 31 Aug 2019 | Reception | Early Years Foundation Stage |
5+ | 1 Sep 2017 - 31 Aug 2018 | Year 1 | Key Stage 1 |
6+ | 1 Sep 2016 - 31 Aug 2017 | Year 2 | Key Stage 1 |
7+ | 1 Sep 2015 - 31 Aug 2016 | Year 3 | Key Stage 2 |
8+ | 1 Sep 2014 - 31 Aug 2015 | Year 4 | Key Stage 2 |
9+ | 1 Sep 2013 - 31 Aug 2014 | Year 5 | Key Stage 2 |
10+ | 1 Sep 2012 - 31 Aug 2013 | Year 6 | Key Stage 2 |
YEAR GROUPS FOR 2022-23
Age of Child | Age Range by Date of Birth | Shrewsbury Class | Curriculum Key Stage |
---|
3+ | 1 Sep 2018 - 31 Aug 2019 | Nursery | Early Years Foundation Stage |
4+ | 1 Sep 2017 - 31 Aug 2018 | Reception | Early Years Foundation Stage |
5+ | 1 Sep 2016 - 31 Aug 2017 | Year 1 | Key Stage 1 |
6+ | 1 Sep 2015 - 31 Aug 2016 | Year 2 | Key Stage 1 |
7+ | 1 Sep 2014 - 31 Aug 2015 | Year 3 | Key Stage 2 |
8+ | 1 Sep 2013 - 31 Aug 2014 | Year 4 | Key Stage 2 |
9+ | 1 Sep 2012 - 31 Aug 2013 | Year 5 | Key Stage 2 |
10+ | 1 Sep 2011 - 31 Aug 2012 | Year 6 | Key Stage 2 |
BOOK A PRIVATE Tour